The lady that jumped over the wall was his wife!
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | UGA(62) | 6-0 | 1550 | 1 |
2 | IOWA | 6-0 | 1476 | 1 |
3 | CIN | 5-0 | 1407 | 2 |
4 | OU | 6-0 | 1336 | 2 |
5 | ALA | 5-1 | 1286 | 4 |
6 | OSU | 5-1 | 1157 | 1 |
7 | PSU | 5-1 | 1147 | 3 |
8 | MICH | 6-0 | 1139 | 1 |
9 | ORE | 4-1 | 1057 | 1 |
10 | MSU | 6-0 | 992 | 1 |
11 | UK | 6-0 | 918 | 5 |
12 | OKST | 5-0 | 830 | - |
13 | MISS | 4-1 | 779 | 4 |
14 | ND | 5-1 | 732 | - |
15 | CCU | 6-0 | 712 | - |
16 | WAKE | 6-0 | 526 | 3 |
17 | ARK | 4-2 | 470 | 4 |
18 | ASU | 5-1 | 428 | 4 |
19 | BYU | 5-1 | 421 | 9 |
20 | FLA | 4-2 | 397 | - |
21 | TA&M | 4-2 | 348 | NR |
22 | NCST | 4-1 | 265 | 1 |
23 | SMU | 6-0 | 225 | 1 |
24 | SDSU | 5-0 | 176 | 1 |
25 | TEX | 4-2 | 108 | 4 |
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | UGA(63) | 7-0 | 1575 | - |
2 | CIN | 7-0 | 1477 | - |
3 | ALA | 7-1 | 1417 | 1 |
4 | OU | 8-0 | 1383 | 1 |
5 | OSU | 6-1 | 1311 | - |
6 | MICH | 7-0 | 1270 | - |
7 | ORE | 6-1 | 1165 | 3 |
8 | MSU | 7-0 | 1160 | 1 |
9 | IOWA | 6-1 | 1035 | 2 |
10 | MISS | 6-1 | 1034 | 2 |
11 | ND | 6-1 | 922 | 2 |
12 | UK | 6-1 | 849 | 3 |
13 | WAKE | 7-0 | 801 | 3 |
14 | TA&M | 6-2 | 700 | 3 |
15 | OKST | 6-1 | 682 | 7 |
16 | BAY | 6-1 | 513 | 4 |
17 | PITT | 6-1 | 510 | 6 |
18 | AUB | 5-2 | 481 | 1 |
19 | SMU | 7-0 | 473 | 2 |
20 | PSU | 5-2 | 471 | 13 |
21 | SDSU | 7-0 | 390 | 1 |
22 | ISU | 5-2 | 298 | NR |
23 | UTSA | 8-0 | 235 | 1 |
24 | CCU | 6-1 | 132 | 10 |
25 | BYU | 6-2 | 44 | NR |
Walker reminds me of Derick Henry for the Titans....Great game for MSU, Walker is a beast. Go Green.