I was wathing UK and PSU at the same time (PSU on TV and UK on my phone) For PSU's first scores, the were the same time UK scored ... it was crazy. My brother is a professor at UK, so I am obligated to root for them.Wow ! Hats off to Kentucky!
They played a heck of a game .
Gators kept shorting themselves in the foot when they got close to the goal line … The only thing to save our season now is to beat UGA..
…
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | ALA(53) | 5-0 | 1541 | - |
2 | UGA(9) | 5-0 | 1497 | - |
3 | IOWA | 5-0 | 1381 | 2 |
4 | PSU | 5-0 | 1360 | - |
5 | CIN | 4-0 | 1320 | 2 |
6 | OU | 5-0 | 1248 | - |
7 | OSU | 4-1 | 1094 | 4 |
8 | ORE | 4-1 | 1069 | 5 |
9 | MICH | 5-0 | 1053 | 5 |
10 | BYU | 5-0 | 990 | 3 |
11 | MSU | 5-0 | 852 | 6 |
12 | OKST | 5-0 | 749 | 7 |
13 | ARK | 4-1 | 745 | 5 |
14 | ND | 4-1 | 701 | 5 |
15 | CCU | 5-0 | 694 | 1 |
16 | UK | 5-0 | 662 | NR |
17 | MISS | 3-1 | 601 | 5 |
18 | AUB | 4-1 | 448 | 4 |
19 | WAKE | 5-0 | 412 | 5 |
20 | FLA | 3-2 | 343 | 10 |
21 | TEX | 4-1 | 303 | NR |
22 | ASU | 4-1 | 297 | NR |
23 | NCST | 4-1 | 279 | - |
24 | SMU | 5-0 | 136 | NR |
25 | SDSU | 4-0 | 111 | NR |
Rutgers 2ndary is terrible. Can't tackle on the run, giving up huge plays. 4 to be exact that lead to 4 TDs....
That they would go into a league somewhere on the east coast. By doing that [adding Maryland and Rutgers], it keeps us in the northeast corridor. ... The addition of Maryland and Rutgers "gives us 40 to 50 million more viewers, makes the BTN [Big Ten Network] worth more money than God.
Yep. And after that it was painful. PSU wins by 2-3 scores if Clifford stays in the game. Back-up (Ta’quan Roberson) totally unprepared. Disappointed in the Iowa fans, cheering when a PSU player was hurt.Only saw the last 10mins. Did PSU lose their QB?