that must be why most of y`all picked SEC teams in your Bowl Picks...
If you go by the Sagarin conference rating:
[COLOR=000000]1 SEC-WEST (A) = 85.50 86.36 ( 1) 7 86.01 ( 1)
2 PAC-12(NORTH) (A) = 79.53 78.55 ( 2) 6 79.27 ( 2)
3 BIG 12 (A) = 77.84 76.84 ( 4) 10 77.74 ( 3)
4 PAC-12(SOUTH) (A) = 77.54 76.86 ( 3) 6 77.14 ( 4)
5 BIG TEN-EAST (A) = 76.17 76.48 ( 5) 7 76.30 ( 5)
6 ACC-COASTAL (A) = 75.02 75.28 ( 7) 7 75.20 ( 7)
7 ACC-ATLANTIC (A) = 74.93 75.87 ( 6) 7 75.30 ( 6)
8 BIG TEN-WEST (A) = 74.55 73.99 ( 9) 7 74.21 ( 9)
9 SEC-EAST (A) = 74.12 74.78 ( 8) 7 74.59 ( 8)
I agree with you on the SEC West...SEC[COLOR=000000] East...not so much
They got good matchups. Georgia played a tea[COLOR=000000]m[/COLOR] [COLOR=000000]P[/COLOR]enn State that had not beaten a [COLOR=000000]team[/COLOR] with a winning record all year.[/COLOR][/COLOR]