- Joined
- Sep 26, 2009
- Messages
- 19,897
Sorry fellas, I'm at the beach....🏝🏖
What's up with Chicago's uniforms?? Bleh...
Looks like the game has been another barn burner so far...
Iboats Pigskin Pick 'Em:
Group results:
What's up with Chicago's uniforms?? Bleh...
Looks like the game has been another barn burner so far...
Iboats Pigskin Pick 'Em:
Group results:
RANK | GROUP ENTRIES | W-L | PTS | PCT | WK6 | WK5 | WK4 | WK3 |
---|---|---|---|---|---|---|---|---|
1 | Musky | 48-31 | 480 | 97.8 | 0 | 120 | 100 | 100 |
2 | raechylee | 47-30 | 470 | 96.2 | 0 | 110 | 110 | 80 |
2 | SPJAG00's Picks 1 | 47-32 | 470 | 96.2 | 0 | 90 | 110 | 100 |
2 | T.Webb | 47-32 | 470 | 96.2 | 0 | 90 | 100 | 90 |
5 | bassman284's Picks 1 | 44-34 | 440 | 86.8 | 0 | 110 | 80 | 90 |
6 | FishyFish | 42-37 | 420 | 78.4 | 0 | 110 | 100 | 60 |
6 | PSU Homer's Picks 1 | 42-37 | 420 | 78.4 | 0 | 90 | 90 | 70 |
6 | 1Flathead | 42-37 | 420 | 78.4 | 0 | 80 | 100 | 80 |
9 | Mrs. Musky | 40-38 | 400 | 71.3 | 0 | 90 | 80 | 90 |
9 | 12vMan | 40-39 | 400 | 71.3 | 0 | 80 | 100 | 70 |
Last edited: