- Joined
- Sep 26, 2009
- Messages
- 19,897
Sorry for the late post. Been spending quality time with my daughter...
Thursday Nite:
Jags 21 vs Bengals 24
Sunday Nite:
TB vs NE Huge game!!!!
7:20 PM CT October 3, 2021
Coverage: NBC
http://www.accuweather.com/
Foxboro, MA
67°
Capacity: 65,878
Monday Nite:
LVR vs LAC
7:15 PM CT October 4, 2021
Coverage: ESPN
SoFi Stadium
http://www.accuweather.com/
Inglewood, CA
79°
Injury Report:
https://www.cbssports.com/nfl/injuries/
News:
1. Los Angeles Rams 3-0 (previous rank: 5)
2. Tampa Bay Buccaneers 2-1 (1)
3. Cleveland Browns 2-1 (4)
4. Arizona Cardinals 3-0 (6)
5. Buffalo Bills 2-1 (7)
6. Green Bay Packers 2-1 (11)
7. San Francisco 49ers 2-1 (2)
8. Baltimore Ravens 2-1 (8)
9. Los Angeles Chargers 2-1 (14)
10. Kansas City Chiefs 1-2 (3)
Iboats Pigskin Pick 'Em:
Thursday Nite:
Jags 21 vs Bengals 24
Sunday Nite:
TB vs NE Huge game!!!!
Game Information
Gillette Stadium7:20 PM CT October 3, 2021
Coverage: NBC
http://www.accuweather.com/
Foxboro, MA
67°
Capacity: 65,878
Monday Nite:
LVR vs LAC
Game Information
SoFi Stadium7:15 PM CT October 4, 2021
Coverage: ESPN
SoFi Stadium
http://www.accuweather.com/
Inglewood, CA
79°
Injury Report:
https://www.cbssports.com/nfl/injuries/
News:
Patriots vs. Buccaneers watch: How will Bill Belichick scheme for Tom Brady, explosive Tampa Bay offense?
A statistical breakdown of how Belichick might defend the only QB he's never had to face
www.cbssports.com
NFL Week 4 Power Rankings
Huge shakeup in the PRs. Especially at the top. KC dropped to 10th. Steelers to 19th.1. Los Angeles Rams 3-0 (previous rank: 5)
2. Tampa Bay Buccaneers 2-1 (1)
3. Cleveland Browns 2-1 (4)
4. Arizona Cardinals 3-0 (6)
5. Buffalo Bills 2-1 (7)
6. Green Bay Packers 2-1 (11)
7. San Francisco 49ers 2-1 (2)
8. Baltimore Ravens 2-1 (8)
9. Los Angeles Chargers 2-1 (14)
10. Kansas City Chiefs 1-2 (3)
Iboats Pigskin Pick 'Em:
RANK | GROUP ENTRIES | W-L | PTS | PCT | WK4 | WK3 | WK2 | WK1 |
---|---|---|---|---|---|---|---|---|
1 | Musky | 33-16 | 330 | 96.9 | 10 | 120 | 90 | 110 |
2 | FishyFish | 32-17 | 320 | 93.8 | 10 | 100 | 100 | 110 |
3 | Thoma3135's Picks 1 | 30-19 | 300 | 83.2 | 10 | 110 | 100 | 80 |
3 | PSU Homer's Picks 1 | 30-19 | 300 | 83.2 | 10 | 110 | 70 | 110 |
3 | GA-Boater | 30-19 | 300 | 83.2 | 10 | 80 | 100 | 110 |
6 | SPJAG00's Picks 1 | 24-24 | 240 | 59.2 | 0 | 80 | 100 | 60 |
7 | 12vMan's Up n Coming Pick | 22-11 | 220 | 56.7 | 10 | 90 | 120 | 0 |
7 | bassman284's Picks 1 | 22-25 | 220 | 56.7 | 10 | 80 | 80 | 50 |
Last edited: