- Joined
- Sep 26, 2009
- Messages
- 19,894
Last week of the regular season.... And Pick 'em....
Saturday:
Chiefs vs Raiders
3:30 PM, January 7, 2023
Coverage: ESPN/ABC/ESPN+
Saturday Nite:
Titans vs Jags
7:15 PM, January 7, 2023
Coverage: ESPN/ABC/ESPN+
Sunday Nite:
Lions vs Packers
7:20 PM, January 8, 2023
Coverage: NBC
Injury Report:
https://www.cbssports.com/nfl/injuries/
News:
Damar Hamlin updates: Buffalo Bills player asked in writing if team won the game, doctors said
The Buffalo Bills said Thursday that while Damar Hamlin is still critically ill, 'he appears to be neurologically intact.' Here's the latest.
www.usatoday.com
He did pencil a message asking, "Did we win?".. That's a great sign!
Continue thoughts and prayers for Damar and his family.
NFL Week 18 Power Rankings:
1. Kansas City Chiefs 13-3 (previous week: 3) a new #1
2. San Francisco 49ers 12-4 (4)
3. Buffalo Bills 12-3 (2)
4. Philadelphia Eagles 13-3 (1)
5. Dallas Cowboys 12-4 (5)
6. Cincinnati Bengals 11-4 (6)
7. Los Angeles Chargers 10-6 (9)
8. Minnesota Vikings 12-4 (7)
9. New York Giants 9-6-1 (11)
10. Baltimore Ravens 10-6 (8)
Iboats Pigskin Pick 'Em:
RANK | GROUP ENTRIES | W-L | PTS | PCT | WK17 | WK16 | WK15 | WK14 |
---|---|---|---|---|---|---|---|---|
1 | T.Webb | 159-93 | 1590 | 96.9 | 100 | 90 | 90 | 70 |
2 | PSU Homer's Picks 1 | 158-95 | 1580 | 96.1 | 110 | 100 | 130 | 70 |
3 | SPJAG00's Picks 1 | 155-97 | 1550 | 93.4 | 120 | 120 | 90 | 60 |
3 | 1Flathead | 155-97 | 1550 | 93.4 | 110 | 100 | 130 | 90 |
3 | raechylee | 155-94 | 1550 | 93.4 | 100 | 110 | 100 | 70 |
6 | FishyFish | 151-102 | 1510 | 89.1 | 130 | 100 | 80 | 70 |
7 | 12vMan | 149-104 | 1490 | 87.1 | 110 | 110 | 100 | 70 |
8 | bassman284's Picks 1 | 148-88 | 1480 | 86.1 | 0 | 100 | 110 | 80 |
9 | Musky | 147-104 | 1470 | 85.2 | 90 | 110 | 110 | 50 |
10 | Mrs. Musky | 144-107 | 1440 | 82.7 | 100 | 80 | 90 | 80 |
Last edited: